| Name | Constituency | Declared Interest | Signed Code of Conduct | |
|---|---|---|---|---|
| 1 | David Maxwell | Public: Bracknell Forest | None | Yes |
| 2 | Vacant | Public: Bracknell Forest | ||
| 3 | Sam Hagan | Public: Bracknell Forest | None | Yes |
| 4 | Malcolm Twitchett | Public: Outer Catchment Area | None | Yes |
| 5 | Vacant | Public: Outer Catchment Area | None | Yes |
| 6 | Tania Pell | Public: Slough | Proprietor of a residential home: Forget Me Not House, Slough | Yes |
| 7 | Joan Jones | Public: Slough | None | Yes |
| 8 | Vacant | Public: Slough | None | |
| 9 | Paul Henry | Public: South Buckinghamshire | None | Yes |
| 10 | John Elliot | Public: South Buckinghamshire | Trustee of Reform Club | Yes |
| 11 | John Glasson | Public: South Buckinghamshire | None | Yes |
| 12 | Michael Hogg | Public: Windsor & Maidenhead | None | Yes |
| 13 | Brian Huggett | Public: Windsor & Maidenhead | Director/Trustee United Voices, a non-profit making limited company. Reg. 1100545 advocacy service. | Yes |
| 14 | Vacant | Public: Windsor & Maidenhead | ||
| 15 | Michael Jacobs | Staff: Clinical | None | Yes |
| 16 | Mr Philip Reginald | Staff: Medical | Director of Bridge Clinic, Oldfield Lodge, Bridge Road, Maidenhead. | Yes |
| 17 | Vacant | Staff: Non-clinical | ||
| 18 | Sandra Walden | Staff: Nursing & Midwifery | None | Yes |
| 19 | Vacant, awaiting confirmation | Appointed: Slough Borough Council | ||
| 20 | Cllr Mrs Luxton | Appointed: Royal Borough of Windsor and Maidenhead | Councillor | Yes |
| 21 | Cllr Lin Hazell | Appointed: Bucks County Council | County CouncillorDirector of Burnham Oasis Project, North Burnham Close, Burnham Bucks. | Yes |
| 22 | Vacant, awaiting confirmation | Appointed: Bracknell Forest District Council | ||
| 23 | Nasreen Bhatti | Appointed: Berks East PCT | Non Executive Director of Berks East PCT | Yes |
| 24 | David Lunn | Appointed: Buckinghamshire PCT | Non-Executive Director of NHS Buckinghamshire | Yes |
| 25 | Tracey Morgan | Appointed: Age Concern | Chief Executive of Age Concern Slough. | Yes |
| 26 | Robin Weathersbee | Appointed: WRVS and League of Friends | Chairman/President League of Friends of Slough Hospitals. Treasurer Berks Local Optical Committee. Member Slough Rotary Club. Consultant Optometrist in practice in Slough and Marlow. | Yes |
| 27 | Vacant | Appointed: Local Medical Committee |
The Register is maintained by the Membership Officer to the Council of Governors, who can be contacted on 01753 633566.
July 2011
Copyright © Heatherwood and Wexham Park Hospitals NHS Foundation Trust 2009