| Name | Constituency | Term | |
|---|---|---|---|
| 1 | David Maxwell | Public: Bracknell Forest | 3 Years |
| 2 | Vacant | Public: Bracknell Forest | 3 Years |
| 3 | Sam Hagan | Public: Bracknell Forest | 3 Years |
| 4 | Malcolm Twitchett | Public: Outer Catchment Area | 3 Years |
| 5 | Vacant | Public: Outer Catchment Area | |
| 6 | Tania Pell | Public: Slough | 3 Years |
| 7 | Joan Jones | Public: Slough | 3 Years |
| 8 | Vacant | Public: Slough | 3 Years |
| 9 | Paul Henry | Public: South Buckinghamshire | 3 Years |
| 10 | John Glasson | Public: South Buckinghamshire | 3 Years |
| 11 | Dr John Elliott | Public: South Buckinghamshire | 3 Years |
| 12 | Michael Hogg | Public: Windsor & Maidenhead | 3 Years |
| 13 | Brian Huggett | Public: Windsor & Maidenhead | 3 Years |
| 14 | Vacant | Public: Windsor & Maidenhead | 3 Years |
| 15 | Michael Jacobs | Staff: Clinical | 3 Years |
| 16 | Mr Philip Reginald | Staff: Medical | 3 Years |
| 17 | Peter Blackshire | Staff: Non-clinical | 3 Years |
| 18 | Sandra Walden | Staff: Nursing & Midwifery | 3 Years |
| 19 | Cllr James Walsh | Appointed: Slough Borough Council | 3 Years |
| 20 | Cllr David Hilton | Appointed: Royal Borough of Windsor and Maidenhead | 3 Years |
| 21 | Cllr Trevor Egleton | Appointed: Bucks County Council | 3 Years |
| 22 | Cllr Marc Brunel-Walker | Appointed: Bracknell Forest District Council | 3 Years |
| 23 | Nasreen Bhatti | Appointed: Berks East PCT | 3 Years |
| 24 | David Lunn | Appointed: Buckinghamshire PCT | 3 Years |
| 25 | Tracey Morgan | Appointed: Age Concern | 3 Years |
| 26 | Robin Weathersbee | Appointed: WRVS and League of Friends | 3 Years |
| 27 | Vacant Seat | Appointed: Local Medical Committee | 3 Years |
The Register of Governors is maintained by the Membership Officer to the Council of Governors, who can be contacted on 01753 633566.
June 2011
Copyright © Heatherwood and Wexham Park Hospitals NHS Foundation Trust 2009